K500 Blue - Dual Electric Drone
Category Item Details Basic Info Model No.
$81.99
Plus $9.95 flat shipping per order, US only
Dispatched within 2 business days of payment
- Card details never reach us Checkout is hosted by Stripe.
- 30 days to send it back Unused and complete, from the day it arrives.
- Flat $9.95 shipping One rate per order, United States only.
Questions before you buy? support@skypilotgear.com
Before your first flight
- At 255 g, this drone needs FAA registration: $5, valid 3 years, and it must broadcast Remote ID.
- Every recreational flyer needs the FAA's free TRUST safety test, whatever the drone weighs.
- Our free flight plan takes you from first hover to smooth camera moves in five drills.
Options
- Default
Specifications
- SKU
- CJWR29140710001
- Weight
- 255 g
- Category
- Consumer Electronics / Camera & Photo / Camera Drones
Buying from us
When will it ship?
Within 2 business days of your payment clearing. We do not publish an arrival estimate yet, because we would rather say so than invent one. Shipping details
What does shipping cost?
$9.95 per order, however many drones are in it, to any address in the United States. No handling fees on top. Shipping details
What if it arrives damaged or faulty?
We pay the return postage and you choose a replacement or a full refund. Email us within 30 days of delivery with your order number and a photo. Returns policy
Can I return it if I change my mind?
Yes, within 30 days of the day it arrives, unused and complete with its packaging. Return postage on a change of mind is paid by you. Returns policy
How do I pay?
By card, on Stripe's own checkout page. Your card details go to Stripe and never reach this site. Privacy
Who do I talk to if something goes wrong?
Us. Email support@skypilotgear.com with your order number and we will sort it out. Contact
Details
| Category | Item | Details |
|---|---|---|
| Basic Info | Model No. | K500 MAX Fighter Jet |
| Product Name | Remote Control Fighter Jet Drone | |
| Color | Camouflage Green / Camouflage Blue | |
| Material | Plastic, Metal, Electronic Components | |
| Recommended Age | 14+ | |
| Size & Weight | Product Size | 12 × 21 × 4.5 cm |
| Drone Weight | 45g | |
| Color Box Size | 30.5 × 6.5 × 18.5 cm | |
| Packaging Material | Color Box + Blister Pack | |
| Package Weight Options | Fighter Jet + Remote + 1 Battery | Color Box, 260g |
| Fighter Jet + Remote + 2 Batteries | Color Box | |
| Fighter Jet + Remote + 3 Batteries | Color Box | |
| Single Spare Battery | Bubble Bag, 11.5g | |
| Package Contents | Standard Included | 1 × Aircraft, 1 × Remote Control, 1 × Aircraft Battery, 2 × Spare Propellers, 1 × USB Charging Cable, 1 × User Manual |
| Flight Performance | Control Frequency | 2.4G |
| Channels & Gyroscope | 4 Channels, 6-Axis Gyroscope | |
| Control Range | 50-70m | |
| Control Mode | Left-Hand Throttle, Right-Hand Direction | |
| Speed Modes | 3-Speed Adjustable (Fast / Medium / Slow) | |
| Motor Type | Coreless Motor | |
| Special Design | Drop-resistant Body, Built-in LED Lights | |
| Battery & Endurance | Aircraft Battery | 3.7V 500mAh |
| Charging Time | 40 Minutes | |
| Charging Method | USB Charging | |
| Flight Time (Per Battery) | 10-12 Minutes | |
| Remote Control Battery | 3 × AAA Batteries | |
| Camera & FPV | Resolution | / |
| Camera Angle | / | |
| FPV Range | / | |
| Transmission | / | |
| Camera System | No Camera Installed | |
| Key Features | Core Flight Controls | Forward, Backward, Up, Down, Left/Right Flight, Stunt Flip, Orbit Demonstration, Left Spin, One-Key Takeoff/Landing, Long-Press Emergency Stop |
| Special Flight Functions | Manual Throw Launch, 360° Flip & Hover, Modular Battery Design, Altitude Hold, Stepless Speed Adjustment |









